- Description
- Reviews (0)
Description
PRODUCT NAME | Catalog. No | Pkg Size/N° Tests | |
2000/3000 Plus | 1500/3500 | ||
BILE ACIDS | 120V | 169 Tests | 160 Tests |
URIC ACID – L Enzymatic colorimetric TBHBA | 422L | 1200 Tests | 1500 Tests |
ALBUMIN Colorimetric BCG | 424L | 400 Tests | 500 Tests |
ALPHA AMYLASE – L Kinetic CNP – G3 | 426L | 300 Tests | 400 Tests |
ALPHA PANCREATIC AMYLASE – L ETG7PNP | 427L | 125 Tests | 150 Tests |
AMMONIUM ULTRA Enzymatic STD incluso | 592 | 125 Tests | 150 Tests |
BILIRUBIN DIRECT – L Colorimetric Jendrassik-Grof modified | 428L | 600 Tests | 800 Tests |
BILIRUBIN AUTO DIRECT DCA | 429L | 600 Tests | 800 Tests |
BILIRUBIN TOTAL – L Colorimetric Jendrassik-Grof modified | 430L | 600 Tests | 800 Tests |
BILIRUBIN AUTO TOTAL DCA | 431L | 600 Tests | 800 Tests |
CALCIUM – L Colorimetric O-Cresolftalein Complexone CPC | 432L | 1200 Tests | 1500 Tests |
CHLORIDE – L Colorimetric Mercury Thiocianate | 102L | 600 Tests | 800 Tests |
CK NAC – L Kinetic UV optimized DGKC/IFCC | 123L | 150 Tests | 200 Tests |
CK MB – L Optimized DGKC/IFCC | 126L | 125 Tests | 150 Tests |
CHOLESTEROL HDL DIRECT – L Immunoinhibition | 143L | 250 Tests | 325 Tests |
CHOLESTEROL LDL DIRECT – L Enzymatic selection protection | 145L | 250 Tests | 325 Tests |
CHOLESTEROL – L Enzymatic colorimetric CHOD-PAP | 135L | 1200 Tests | 1500 Tests |
CHOLINESTERASE – L Kinetic optimized DGKC | 154L | 150 Tests | 200 Tests |
CREATININE – L Jaffè without deproteinization | 164L | 1200 Tests | 1500 Tests |
ENZYMATIC CREATININE | 165L | 500 Tests | 700 Tests |
IRON FERENE – L Colorimetric without deproteinization | 187L | 250 Tests | 325 Tests |
UIBC, IRON – L | 188L | 125 Tests | 150 Tests |
ALKALINE PHOSPHATASE – L Kinetic DGKC | 202L | 600 Tests | 800 Tests |
PHOSPHORUS – L UV Molybdate colorimetric | 222L | 300 Tests | 500 Tests |
GAMMA GT – L SZASZ IFCC standardized | 234L | 600 Tests | 800 Tests |
GLUCOSE – L Enzymatic colorimetric GOD-PAP | 244L | 1200 Tests | 1500 Tests |
GOT AST – L Kinetic UV optimized IFCC | 254L | 600 Tests | 800 Tests |
GPT ALT – L Kinetic UV optimized IFCC | 264L | 600 Tests | 800 Tests |
LDH – L Kinetic UV optimized DGKC | 274L | 150 Tests | 200 Tests |
LIPASE Enzymatico colorimetric | 443 | 100 Tests | 120 Tests |
MAGNESIUM – L Colorimetric Xylidyl Blue | 293L | 125 Tests | 150 Tests |
HOMOCYSTEINE Includes Control | 553 | 60 Tests | 80 Tests |
PROTEIN TOTAL – L Biuret | 304L | 1200 Tests | 1500 Tests |
URINARY PROTEINS – L Red Pyrogallol – includes Standard | 303L | 300 Tests | 400 Tests |
COPPER – L Without deproteinization | 305L | 110 Tests | 150 Tests |
TRIGLYCERIDES – L Enzymatic colorimetric GPO-PAP | 315L | 1200 Tests | 1500 Tests |
UREA UV – L Kinetic UV Urease-GLDH | 334L | 1200 Tests | 1500 Tests |
CONTROL SERUM N Enzymes and Substrates | 481 | 6×5 ml | |
CONTROL SERUM P Enzymes and Substrates | 482 | 6×5 ml | |
MULTICALIBRATOR Enzymes and Substrates | 483 | 3×3 ml | |
URINE CONTROL Level 1 & 2 | 484 | 2×5 ml | |
AMMONIUM CTRL SET | 592A | 2×5 ml |
Reviews
There are no reviews yet.