- Description
- Reviews (0)
Description
PRODUCT NAME – PLUS LINE Liquid Reagents | Catalog No. | Pkg Size/N° Tests | |
2000/3000 Plus | 1500/3500 | ||
ASO | 609 | 150 Tests | 180 Tests |
PCR | 619 | 150 Tests | 180 Tests |
RF | 630 | 150 Tests | 180 Tests |
IgA | 621 | 150 Tests | 180 Tests |
IgG | 607 | 150 Tests | 180 Tests |
IgM | 624 | 150 Tests | 180 Tests |
C3 | 613 | 150 Tests | 180 Tests |
C4 | 614 | 150 Tests | 180 Tests |
ANTITHROMBIN III | 610 | 150 Tests | 180 Tests |
TRANSFERRIN | 615 | 150 Tests | 180 Tests |
ALPHA-1-ACID GLYCOPROTEIN | 602 | 150 Tests | 180 Tests |
PRODUCT NAME – Biotecnica Analyzer Liquid Reagents | Catalog No. | Pkg Size/N° Tests | |
MICROALBUMIN (Standard an Controll excluded) | 528 | 85 ml | |
HbA1c DIRECT HEMOGLOBIN (Standard an Controll excluded) Latex test for the direct determination of HbA1c | 635 | 170/200 Tests | |
HbA1c HEMOLYSIS REAGENT | 605 | 5×100 ml | |
BETA-2 MICROGLOBULIN (B2M) | 722 | 125 ml | |
KAPPA LIGHT CHAIN | 631 | 150 Tests | |
LAMBDA LIGHT CHAIN | 632 | 150 Tests | |
CRP UHS (Universal high sensitivity) Standard and Control excluded | 619B | 100 Tests | |
PRODUCT NAME Calibrators and Controls | Catalog No. | Pkg Size/N° Tests | |
ASO CALIBRATOR | 609A | 1×1 ml | |
CRP CALIBRATOR | 619A | 1×1 ml | |
RF CALIBRATOR | 630A | 1×1 ml | |
PROTEIN CONTROL (ASO,CRP,RF,IgG,IgA,IgM,C3,C4,ATIII,A-1-G,light chain K-lambda) | 800 | 1×5 ml | |
PROTEIN HIGHT CALIBRATOR (ASO,CRP,RF,IgG,IgA,IgM,C3,C4,ATIII,A-1-G,light chain K-lambda) | 581 | 3×1 ml | |
HbA1c DIRECT CALIBRATOR 4 levels | 636 | 4×0,5 ml | |
HbA1c DIRECT CALIBRATOR 2 levels | 637 | 4×0,5 ml | |
MICROALBUMIN CALIBRATOR | 707 | 1×1 ml | |
MICROALBUMIN CONTROL | 808 | 1×1 ml | |
HOMOCYSTEINE CALIBRATOR 5 levels | 620 | 5×1 ml | |
CRP UHS CONTROL | 619C | 2×1 ml | |
CRP UHS CALIBRATOR | 619D | 5×1 ml | |
BETA-2-MICROGLOBULIN CALIBRATOR | 722A | 4×1 ml | |
BETA-2-MICROGLOBULIN CONTROL | 722B | 1×1 ml |
Reviews
There are no reviews yet.